ㅤ
 
Ranking Global de Mercados de Futuros y Opciones
| Puesto | Mercado | Vol. 2023 | Vol. 2022 | Var. | 
| 1 | National Stock Exchange of India | 84.817.136.379 | 38.113.511.047 | 122,54% | 
| 2 | B3 | 8.314.951.631 | 8.313.793.640 | 0,01% | 
| 3 | CME Group | 6.099.488.339 | 5.846.331.689 | 4,33% | 
| 4 | BSE | 5.873.771.364 | 1.609.192.944 | 265,01% | 
| 5 | Cboe Global Markets | 3.708.455.548 | 3.476.174.099 | 6,68% | 
| 6 | Intercontinental Exchange | 3.656.460.603 | 3.435.073.009 | 6,44% | 
| 7 | Zhengzhou Commodity Exchange | 3.532.952.087 | 2.397.600.933 | 47,35% | 
| 8 | Nasdaq | 3.203.620.030 | 3.147.540.772 | 1,78% | 
| 9 | Dalian Commodity Exchange | 2.508.333.822 | 2.275.200.779 | 10,25% | 
| 10 | Shanghai Futures Exchange | 2.226.957.843 | 1.943.444.607 | 14,59% | 
| 11 | Borsa Istanbul | 2.085.602.517 | 2.726.889.885 | -23,52% | 
| 12 | Korea Exchange | 2.038.379.367 | 2.058.222.218 | -0,96% | 
| 13 | Eurex | 1.915.115.895 | 1.955.730.332 | -2,08% | 
| 14 | Miami International Holdings | 1.589.908.527 | 1.302.642.100 | 22,05% | 
| 15 | Moscow Exchange | 1.304.127.469 | 1.268.386.020 | 2,82% | 
| 16 | TMX Group | 865.382.847 | 760.910.069 | 13,73% | 
| 17 | Hong Kong Exchanges and Clearing | 480.360.531 | 454.672.540 | 5,65% | 
| 18 | Multi Commodity Exchange of India | 443.704.088 | 218.219.746 | 103,33% | 
| 19 | Japan Exchange Group | 394.038.990 | 392.159.116 | 0,48% | 
| 20 | Taiwan Futures Exchange | 324.644.847 | 384.468.497 | -15,56% | 
| 21 | Matba Rofex | 311.211.933 | 299.736.205 | 3,83% | 
| 22 | JSE Securities Exchange | 261.189.473 | 204.862.753 | 27,49% | 
| 23 | Singapore Exchange | 243.139.241 | 260.176.758 | -6,55% | 
| 24 | ASX | 223.741.637 | 201.684.582 | 10,94% | 
| 25 | China Financial Futures Exchange | 168.340.048 | 151.861.780 | 10,85% | 
| 26 | Euronext | 157.863.443 | 178.657.275 | -11,64% | 
| 27 | Thailand Futures Exchange | 129.491.241 | 136.316.012 | -5,01% | 
| 28 | Tokyo Financial Exchange | 85.705.381 | 105.444.518 | -18,72% | 
| 29 | Guangzhou Futures Exchange 4 | 64.731.782 | 193.636 | 33329,62% | 
| 30 | FairX | 44.103.205 | 17.761.070 | 148,31% | 
Futuros y Opciones sobre Moneda Extranjera
| Puesto | Contrato - Mercado | Vol. 2023 | Vol. 2022 | Var. | 
| 1 | US Dollar/Indian Rupee Options, National Stock Exchange of India | 3.620.372.162 | 3.080.871.113 | 17,5% | 
| 2 | US Dollar/Indian Rupee Futures, National Stock Exchange of India | 788.813.312 | 1.063.201.931 | -25,8% | 
| 3 | Mini US Dollar Spot (WDO) Futures, B3 | 716.723.669 | 863.261.010 | -17,0% | 
| 4 | US Dollar/Indian Rupee Futures, BSE | 342.147.360 | 559.568.032 | -38,9% | 
| 5 | US Dollar/Russian Ruble Futures, Moscow Exchange | 326.709.300 | 587.166.808 | -44,4% | 
| 6 | US Dollar Futures, Matba Rofex | 189.413.867 | 173.766.952 | 9,0% | 
| 7 | US Dollar Futures, Korea Exchange | 108.034.964 | 126.291.637 | -14,5% | 
| 8 | British Pound/Indian Rupee Futures, National Stock Exchange of India | 77.131.286 | 85.715.715 | -10,0% | 
| 9 | US Dollar/Brazil Real (DOL) Futures, B3 | 64.910.825 | 67.537.340 | -3,9% | 
| 10 | Euro FX Futures, Chicago Mercantile Exchange | 58.393.916 | 61.532.694 | -5,1% | 
Para más información: Futures Industry Association
 
              